Course Codes | Course Titles | LH | PH | CUs |
---|---|---|---|---|
Year I: Semester I | CORE | |||
CSD110 | Fundamentals of Web Designing | 45 | 30 | 4 |
CSD111 | Introduction to Computer Programming with Python | 45 | 30 | 4 |
CSD112 | Communication Skills | 15 | 1 | |
CSD115 | Mathematical Computing | 30 | 30 | 3 |
CSD119 | Computer Applications | 30 | 30 | 3 |
CSD117 | Graphics Design with Applications | 30 | 30 | 3 |
CSD221 | Introduction to Operating Systems | 30 | 30 | 3 |
Year 1: Semester II | CORE | |||
CSD120 | Intermediate Web Design & Development | 45 | 30 | 4 |
CSD131 | Introduction to Java Programming | 45 | 30 | 4 |
CSD212 | Systems Analysis and Design | 30 | 30 | 3 |
CSD114 | Introduction to Data Science & Machine Learning | 30 | 30 | 3 |
CSD201 | Year I : Industrial Internship (10 weeks) | 75 | 5 | |
Year 1: Semester II | RECESS | |||
CSD121 | ReactJS for Website Dev’t & RECESS PROJECT | 15 | 90 | 5 |
Year 2: Semester I | CORE | |||
CSD210 | Intermediate Computer programming using Python (Frameworks, APIs, Databases) | 45 | 30 | 4 |
CSD211 | Intermediate Java Programming | 45 | 30 | 4 |
CSD217 | Mobile Application Development using Android | 45 | 30 | 4 |
CSD121 | Intermediate Data Science & Machine Learning | 30 | 30 | 3 |
REM117 | Research Methods in computer Science | 30 | 30 | 3 |
ENT 116 | Entrepreneurship in computer science | 30 | 30 | 3 |
CSD214 | End of Semester III - Project | 15 | 90 | 5 |
Year 2: Semester I | Elective(s) | LH | PH | CUs |
CSD220 | Data Communications for Computer Scientists | 30 | 30 | 3 |
CSD 221 | Data Stractures and Algorithms | 30 | 30 | 3 |
Year 2: Semester II | CORE | |||
CSD213 | Database Management Systems | 30 | 30 | 3 |
CSD222 | Ethical, Legal and Social Issues in Computing | 30 | 30 | 3 |
CSD223 | Software Security for Computer Scientists | 30 | 30 | 3 |
CSD224 | Computer Networks for Developers | 30 | 30 | 3 |
CSD301 | FINAL YEAR PROJECT | 15 | 90 | 5 |
CSD 302 | FINAL YEAR INTERNSHIP | 75 | 5 |
NB:
- LH, PH and CU stand for Lecture Hours, Practical Hours and Credit Units, respectively.
- Fifteen (15) Contact Hours (CH) are equivalent to one (1) Credit Unit (CU).
- For lectures: One (1) Lecture Hour (LH) is equivalent to one (1) Contact Hour (CH).
- For practical work: Two (2) Practical Hours (PH) are equivalent to one (1) Contact Hour (CH). Tutorial Hours(TH) are also equated to contact hours in a similar manner as practical hours.
For Industrial Training: A working day of 8 hours (8:00 am – 5:00 pm) for industrial training is equivalent to one and a half (1.5) contact Hours (CH). Therefore, 10 weeks x 5 days x 1.5 CH = 75 contact hours, which is 5 credit units.